Universal Forklift Tires
Our universal tires are designed to be more durable and run cool under a wide range of applications. Available in both treaded and smooth. Don't see the size, or tread type you need? No problem, call us at 440-287-2220.
Please Click the Part ID on the left of table to view product.
| ID | Dimensions | Price | Profile | Tread | Compound |
|---|---|---|---|---|---|
| DF84 | 9X5X5 SFUN | 27.51 | FLAT | SMOOTH | UNIVERSAL |
| DF88 | 10.5X5X5 SFUN | $35.87 | FLAT | SMOOTH | UNIVERSAL |
| DF87 | 10.5X5X5 TCUN | $36.68 | CROWNED | TREADED | UNIVERSAL |
| DF91 | 10.5X5X6.5SFUN | $27.51 | FLAT | SMOOTH | UNIVERSAL |
| DF92 | 10.5X6X5 SFUN | $36.68 | FLAT | SMOOTH | UNIVERSAL |
| DF102 | 10X4X6.25 SFUN | $27.51 | FLAT | SMOOTH | UNIVERSAL |
| DF99 | 10X3.5X6 SFUN | $27.51 | FLAT | SMOOTH | UNIVERSAL |
| DF104 | 10X4X6.5 SFUN | $27.51 | FLAT | SMOOTH | UNIVERSAL |
| DF105 | 10X5X6.25 SFUN | $27.51 | FLAT | SMOOTH | UNIVERSAL |
| DF107 | 10X5X6.5 SFUN | $27.51 | FLAT | SMOOTH | UNIVERSAL |
| DF109 | 10X6X6.25 SFUN | $27.51 | FLAT | SMOOTH | UNIVERSAL |
| DF110 | 10X6X6.5 SFUN | $27.51 | FLAT | SMOOTH | UNIVERSAL |
| DF115 | 10X7X6.25 SFUN | $36.68 | FLAT | SMOOTH | UNIVERSAL |
| DF116 | 10X7X6.5 SFUN | $36.68 | FLAT | SMOOTH | UNIVERSAL |
| DF117 | 12X3.5X8 SCUN | $27.51 | CROWNED | SMOOTH | UNIVERSAL |
| DF120 | 12X4.5X8 SFUN | $27.51 | FLAT | SMOOTH | UNIVERSAL |
| DF121 | 12X4X8 SFUN | $27.51 | FLAT | SMOOTH | UNIVERSAL |
| DF124 | 12X6.5X8 SFUN | $36.68 | FLAT | SMOOTH | UNIVERSAL |
| DF128 | 13.5X4.5X8 SFUN | $36.68 | FLAT | SMOOTH | UNIVERSAL |
| DF135 | 13.5X5.5X8 HTUN | $45.85 | CROWNED | TREADED | UNIVERSAL |
| DF136 | 13X3.5X8 SFUN | $27.51 | FLAT | SMOOTH | UNIVERSAL |
| DF137 | 13X4.5X8 SCUN | $36.68 | CROWNED | SMOOTH | UNIVERSAL |
| DF138 | 13X4.5X8 SCUN | $36.68 | CROWNED | SMOOTH | UNIVERSAL |
| DF139 | 13X4.5X8 SFUN | $34.55 | FLAT | SMOOTH | UNIVERSAL |
| DF151 | 15.5x5x10 SCUN | $45.85 | CROWNED | SMOOTH | UNIVERSAL |
| DF154 | 15.5X6X10 SCUN | $45.85 | CROWNED | SMOOTH | UNIVERSAL |
| DF158 | 15X5X11.25 SCUN | $36.68 | CROWNED | SMOOTH | UNIVERSAL |
| DF161 | 15X5X11.25 SFUN | $36.68 | FLAT | SMOOTH | UNIVERSAL |
| DF159 | 15X5X11.25 TFUN | $36.68 | FLAT | TREADED | UNIVERSAL |
| DF166 | 15X6X11.25 SFUN | $36.68 | FLAT | SMOOTH | UNIVERSAL |
| DF162 | 15X6X11.25 TFUN | $36.68 | FLAT | TREADED | UNIVERSAL |
| DF168 | 15X8X11.25 SCUN | $55.02 | CROWNED | SMOOTH | UNIVERSAL |
| DF169 | 15X9X11.25 SCUN | $73.36 | CROWNED | SMOOTH | UNIVERSAL |
| DF170 | 16.25X4X11.25 SCUN | $36.68 | CROWNED | SMOOTH | UNIVERSAL |
| DF171 | 16.25X5X11.25 HTUN | $45.85 | CROWNED | TREADED | UNIVERSAL |
| DF174 | 16.25X5X11.25 SCUN | $45.85 | CROWNED | SMOOTH | UNIVERSAL |
| DF178 | 16.25X6X11.25 HTUN | $45.85 | CROWNED | TREADED | UNIVERSAL |
| DF182 | 16.25X7X11.25 HTUN | $55.02 | CROWNED | TREADED | UNIVERSAL |
| DF181 | 16.25X7X11.25 SCUN | $55.02 | CROWNED | SMOOTH | UNIVERSAL |
| DF183 | 16X3.5X12 SFUN | $27.51 | FLAT | SMOOTH | UNIVERSAL |
| DF186 | 16X4.5X12.125SFUN | $36.68 | FLAT | SMOOTH | UNIVERSAL |
| DF188 | 16X4X12.125 SFUN | $36.68 | FLAT | SMOOTH | UNIVERSAL |
| DF187 | 16X4X12 SFUN | $36.68 | FLAT | SMOOTH | UNIVERSAL |
| DF201 | 16X7X10.5 SCUN | $55.02 | CROWNED | SMOOTH | UNIVERSAL |
| DF202 | 17.75X6X12.125 TCUN | $55.02 | CROWNED | TREADED | UNIVERSAL |
| DF204 | 17X4.5X12.125 SFUN | $45.85 | FLAT | SMOOTH | UNIVERSAL |
| DF203 | 17X4.5X12.125 TCUN | $45.85 | CROWNED | TREADED | UNIVERSAL |
| DF207 | 17X5X12.125 SFUN | $45.85 | FLAT | SMOOTH | UNIVERSAL |
| DF210 | 17X6X12.125 SFUN | $45.85 | FLAT | SMOOTH | UNIVERSAL |
| DF208 | 17X6X12.125 TCUN | $45.85 | CROWNED | TREADED | UNIVERSAL |
| DF211 | 17X7X12.125 SFUN | $55.02 | FLAT | SMOOTH | UNIVERSAL |
| DF215 | 18X5X12.125 HTUN | $45.85 | CROWNED | TREADED | UNIVERSAL |
| DF216 | 18X5X12.125 SFUN | $45.85 | FLAT | SMOOTH | UNIVERSAL |
| DF234 | 18X8X14 SFUN | $64.19 | FLAT | SMOOTH | UNIVERSAL |
| DF237 | 18X9X12.125 HTUN | $73.36 | CROWNED | TREADED | UNIVERSAL |
| DF238 | TIRE, 18X9X12.125 SFUN | $73.36 | FLAT | SMOOTH | UNIVERSAL |
| DF239 | 20X5X16 SFUN | $45.85 | FLAT | SMOOTH | UNIVERSAL |
| DF241 | 20X7X16 SFUN | $64.19 | FLAT | SMOOTH | UNIVERSAL |
| DF243 | 20X8X16 SFUN | $73.36 | FLAT | SMOOTH | UNIVERSAL |
| DF250 | 20X9X16 SFUN | $82.53 | FLAT | SMOOTH | UNIVERSAL |
| DF248 | 20X9X16 TFUN | $82.53 | FLAT | TREADED | UNIVERSAL |
| DF255 | 21X12X15 SFUN | $146.72 | FLAT | SMOOTH | UNIVERSAL |
| DF258 | 21X5X15 SFUN | $55.02 | FLAT | SMOOTH | UNIVERSAL |
| DF259 | 21X5X15 TCUN | $55.02 | CROWNED | TREADED | UNIVERSAL |
| DF262 | 21X6X15 HTUN | $64.19 | CROWNED | TREADED | UNIVERSAL |
| DF263 | 21X6X15 SFUN | 64.19 | FLAT | SMOOTH | UNIVERSAL |
| DF271 | 21X9X15 HTUN | $100.87 | CROWNED | TREADED | UNIVERSAL |
| DF277 | 22X10X16 SFUN | $155.89 | FLAT | SMOOTH | UNIVERSAL |
| DF279 | 22X10X17.75 SFUN | $146.72 | FLAT | SMOOTH | UNIVERSAL |
| DF278 | 22X10X17.75 TFUN | 141.97 | FLAT | TREADED | UNIVERSAL |
| DF285 | 22X5X16 TCUN | $55.02 | CROWNED | TREADED | UNIVERSAL |
| DF288 | 22X6X17.75 SFUN | $64.19 | FLAT | SMOOTH | UNIVERSAL |
| DF292 | 22X7X16 SFUN | $82.53 | FLAT | SMOOTH | UNIVERSAL |
| DF291 | 22X7X16 TCUN | $82.53 | CROWNED | TREADED | UNIVERSAL |
| DF274 | 22X7X17.75 SFUN | $82.53 | FLAT | SMOOTH | UNIVERSAL |
| DF296 | 22X8X16 HTUN | $91.70 | CROWNED | TREADED | UNIVERSAL |
| DF298 | 22X8X17.75 SFUN | $91.70 | FLAT | SMOOTH | UNIVERSAL |
| DF297 | 22X8X17.75 TFUN | $91.70 | FLAT | TREADED | UNIVERSAL |
| DF300 | 22X9X16SFUN | $100.87 | FLAT | SMOOTH | UNIVERSAL |
| DF302 | 26X5X20 SFUN | $82.53 | FLAT | SMOOTH | UNIVERSAL |



