Used Crown Forklifts
To sort data, click on the title at the top of each column.| TYPE | SKU | MAKE | MODEL | YEAR | MAST | TIRE | FUEL | CAPACITY | COMMENTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| More | ORDER PICKER | 9163 | Crown | SP3020-30 | 1997 | 107/240 | Cushion | Electric | 3000 | 48" x 96" ALUMINUM PLATFORM OVER FORKS | |
| More | JACK / STACKER | 18173 | Crown | PW3510-60-48 | 2007 | Not Recorded | Electric | 0 | |||
| More | JACK / STACKER | 18174 | CROWN | PW3510-60-48 | 2007 | Not Recorded | Electric | 0 | |||
| More | JACK / STACKER | 18187 | Crown | PW3510-60-48 | 2007 | Not Recorded | Electric | 0 | |||
| More | JACK / STACKER | 18188 | Crown | PW3510-60-48 | 2007 | Not Recorded | Electric | 0 | |||
| More | JACK / STACKER | 18189 | Crown | PW3510-60-48 | 2007 | Not Recorded | Electric | 0 | |||
| More | JACK / STACKER | 18190 | Crown | PW3510-60-48 | 2007 | Not Recorded | Electric | 0 | |||
| More | ORDER PICKER | 19617 | Crown | WAV50-84 | 1998 | 84 | CUSHION | Electric | 300 | (4) 6 VOLT BATTERIES | |
| More | STAND-UP TRUCK | 20765 | Crown | RC5535-35 | 2008 | 89/208 | Not Recorded | Electric | 3500 | ||
| More | JACK / STACKER | 20769 | Crown | PW3510-60 | 2008 | CUSHION | Electric | 6000 | |||
| More | ORDER PICKER | 20771 | Crown | SP3020-30 | 1995 | Not Recorded | Not Recorded | 0 | |||
| More | JACK / STACKER | 20812 | Crown | PE3540-60 | 1995 | CUSHION | Electric | 6000 | |||
| More | FORKLIFT | 21041 | Crown | 30SP36TT | 1999 | 210 | Not Recorded | Electric | 0 | ||
| More | FORKLIFT | 21043 | Crown | 30SP36TT | 1999 | 96/210 | Not Recorded | Electric | 0 | ||
| More | ORDER PICKER | 21064 | Crown | 30SP | 1996 | 107/240 | CUSHION | Electric | 3000 | ||
| More | STAND-UP TRUCK | 21066 | Crown | RC3020-30 | 2001 | 83/190 | CUSHION | Electric | 3000 | SIDESHIFT | |
| More | STAND-UP TRUCK | 21067 | Crown | RC3020-30 | 2001 | 83/190 | CUSHION | Electric | 3000 | SIDESHIFT | |
| More | JACK / STACKER | 21069 | Crown | 40WTT-154 | 1997 | 71/154 | CUSHION | Electric | 3700 | SIDE SHIFT | |
| More | JACK / STACKER | 21072 | Crown | 40GPW-4-1 | 1993 | CUSHION | Electric | 4000 | |||
| More | JACK / STACKER | 21073 | Crown | 40GPW-4-14 | 1997 | CUSHION | Electric | 4000 | |||
| More | JACK / STACKER | 21074 | Crown | 40GW-4-14 | 1997 | CUSHION | Electric | 4000 | |||
| More | TOW TRACTOR / TUGGER | 21500 | Crown | 2006 | Not Recorded | Electric | 0 | ||||
| More | TOW TRACTOR / TUGGER | 21501 | Crown | 2006 | Not Recorded | Electric | 0 | ||||
| More | TOW TRACTOR / TUGGER | 21502 | Crown | PC3600-60 | 2006 | Not Recorded | Electric | 0 | |||
| More | BATTERY | 21631 | Crown | 18-125-17 | 0 | 0 | ON SKIDS | ||||
| More | BATTERY | 21632 | Crown | 18-125-17 | 0 | 0 | ON SKIDS | ||||
| More | STAND-UP TRUCK | 21923 | Crown | RC3000 | 2000 | 92/190 | Cushion | Electric | 3000 | SIDESHIFT | |
| More | JACK / STACKER | 21937 | Crown | PR3040-60 | 2007 | Cushion | Electric | 6000 | |||
| More | JACK / STACKER | 21938 | Crown | PR3040-60 | 2007 | Cushion | Electric | 6000 | |||
| More | JACK / STACKER | 22185 | Crown | 40GPW-4-14 | 2002 | CUSHION | ELECTRIC | 4000 | |||
| More | REACH TRUCK | 22193 | Crown | RR5225-45 | 2007 | 95/210 | Cushion | Electric | 4500 | SIDESHIFT | |
| More | JACK / STACKER | 22247 | Crown | PE4500-60 | 2008 | POLY | Electric | 6000 | |||
| More | JACK / STACKER | 22313 | Crown | PE4500-80 | 2008 | POLY | Electric | 6000 | |||
| More | JACK / STACKER | 22412 | Crown | PW3500-60 | 2008 | Not Recorded | Electric | 6000 | |||
| More | STAND-UP TRUCK | 22523 | Crown | RC3020-30 | 2001 | 190 | Not Recorded | Electric | 3000 | 4-WAY | |
| More | STAND-UP TRUCK | 22524 | Crown | RC3020-30 | 2001 | 190 | Not Recorded | Electric | 3000 | 4-WAY | |
| More | STAND-UP TRUCK | 22525 | Crown | RC3020-30 | 2001 | 190 | Not Recorded | Electric | 3000 | 4-WAY | |
| More | STAND-UP TRUCK | 22527 | Crown | RC3020-30 | 2001 | 190 | Not Recorded | Electric | 3000 | 4-WAY | |
| More | STAND-UP TRUCK | 22528 | Crown | RC3020-30 | 2001 | 190 | Not Recorded | Electric | 3000 | 4-WAY | |
| More | STAND-UP TRUCK | 22529 | Crown | RC3020-30 | 2001 | 190 | Not Recorded | Electric | 3000 | 4-WAY | |
| More | STAND-UP TRUCK | 22530 | Crown | RC3020-30 | 2001 | 190 | Not Recorded | Electric | 3000 | 4-WAY | |
| More | STAND-UP TRUCK | 22531 | Crown | RC3020-30 | 2001 | 190 | Not Recorded | Electric | 3000 | 4-WAY | |
| More | STAND-UP TRUCK | 22532 | Crown | RC3020-30 | 2001 | 190 | Not Recorded | Electric | 3000 | 4-WAY | |
| More | STAND-UP TRUCK | 22533 | Crown | RC3020-30 | 2001 | 190 | Not Recorded | Electric | 3000 | 4-WAY | |
| More | STAND-UP TRUCK | 22534 | Crown | RC3020-30 | 2001 | 190 | Not Recorded | Electric | 3000 | 4-WAY | |
| More | STAND-UP TRUCK | 22537 | Crown | RC3020-30 | 2001 | 190 | Not Recorded | Electric | 3000 | 4-WAY | |
| More | STAND-UP TRUCK | 22538 | Crown | RC3020-30 | 2001 | 190 | Not Recorded | Electric | 3000 | 4-WAY | |
| More | STAND-UP TRUCK | 22539 | Crown | RC3020-30 | 2001 | 190 | Not Recorded | Electric | 3000 | 4-WAY | |
| More | STAND-UP TRUCK | 22540 | Crown | RC3020-30 | 2001 | 190 | Not Recorded | Electric | 3000 | 4-WAY | |
| More | STAND-UP TRUCK | 22541 | Crown | RC3020-30 | 2001 | 190 | Not Recorded | Electric | 3000 | 4-WAY | |
| More | REACH TRUCK | 22971 | Crown | RR502045 | 1998 | Not Recorded | Not Recorded | 0 |





