36 VOLT
To sort data, click on the title at the top of each column.| TYPE | SKU | MAKE | MODEL | YEAR | MAST | TIRE | FUEL | CAPACITY | COMMENTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| More | BATTERY | 18445 | GNB | 18-140-13 | 2004 | 0 | BATTERY ASSOCIATED WITH UNIT 18291 CLARK NPR22 | ||||
| More | CHARGER | 18420 | GENERAL BATTERY | SC3-18-960 | 2004 | 0 | |||||
| More | BATTERY | 18419 | Deka | 18-125-11 | 0 | 0 | |||||
| More | BATTERY | 18371 | EXIDE | 18-85-27 | 2005 | 0 | |||||
| More | BATTERY | 18308 | INDUSTRIAL BATTERY | 18-125-15 | 2004 | 0 | |||||
| More | BATTERY | 18307 | INDUSTRIAL BATTERY | 18-125-15 | 2004 | 0 | |||||
| More | BATTERY | 18306 | INDUSTRIAL BATTERY | 18-125-15 | 2004 | 0 | |||||
| More | BATTERY | 18305 | INDUSTRIAL BATTERY | 18-125-15 | 2004 | 0 | |||||
| More | BATTERY | 18261 | EXIDE | 18-E125-13 | 2005 | 0 | |||||
| More | BATTERY | 18143 | REACO | 18-125-17 | 0 | 0 | |||||
| More | BATTERY | 18142 | REACO | 18-125-17 | 0 | 0 | |||||
| More | BATTERY | 18141 | EXIDE | 2000 | 0 | ||||||
| More | BATTERY | 17956 | GNB | M1601812517B | 0 | 0 | |||||
| More | BATTERY | 17955 | GNB | M1601812517B | 0 | 0 | |||||
| More | BATTERY | 17954 | GNB | M1601812517B | 0 | 0 | |||||
| More | BATTERY | 17953 | GNB | M1601812517B | 0 | 0 | |||||
| More | BATTERY | 17952 | GNB | M1601812517B | 0 | 0 | |||||
| More | BATTERY | 17880 | Not Recorded | 36V | 0 | 0 | |||||
| More | BATTERY | 17872 | Not Recorded | 18V-100-17 | 0 | 0 | |||||
| More | BATTERY | 17404 | DOUGLAS INDUSTRIAL BATTERY | 18-85-23 | 2005 | 0 | |||||
| More | BATTERY | 16255 | Deka | 18-G75-27 | 2002 | 0 | SEALED GEL BATTERY |




