DIESEL FORKLIFTS
To sort data, click on the title at the top of each column.| TYPE | SKU | MAKE | MODEL | YEAR | MAST | TIRE | FUEL | CAPACITY | COMMENTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| More | FORKLIFT | 18101 | SELLICK | TMF55KDS | 2005 | Not Recorded | Diesel | 5500 | |||
| More | FORKLIFT | 18100 | SELLICK | TMF55KDS | 2005 | PNEUMATIC | Diesel | 5500 | |||
| More | FORKLIFT | 18098 | SELLICK | TMF55KDS-3 | 2005 | Not Recorded | Not Recorded | 5500 | |||
| More | FORKLIFT | 18079 | TAYLOR | TC180S-02 | 2006 | 103/123 | Cushion | Diesel | 18000 | AIR AND HEAT IN CAB | |
| More | FORKLIFT | 18038 | LINDE | H35D | 2005 | 92.5/132 | PNEUMATIC | Diesel | 7000 | SS, FORKPOSITIONER | |
| More | FORKLIFT | 17887 | KALMAR | DCE160-6 | 2007 | 174/237 | PNEUMATIC | Diesel | 36000 | ||
| More | FORKLIFT | 15345 | Caterpillar | T90D | 1991 | Not Recorded | Not Recorded | 0 | |||
| More | FORKLIFT | 14550 | KAWASAKI | 60Z IV | 0 | 128/168 | PNEUMATIC | DIESEL | 10800 | AC, AM/FM RADIO, WIPERS, LIGHTS 3-SPEED TRANSMISSION | |
| More | FORKLIFT | 13895 | Yale | GDP090LJNPBV085 | 2001 | 85/122 | PNEUMATIC | Diesel | 8750 | ||
| More | FORKLIFT | 13838 | Hyster | H100XM | 0 | Not Recorded | Not Recorded | 0 | |||
| More | FORKLIFT | 13837 | DAEWOO | D35S-2 | 0 | Not Recorded | Not Recorded | 7000 | |||
| More | FORKLIFT | 13836 | DAEWOO | D35S | 0 | Not Recorded | Not Recorded | 7000 | |||
| More | FORKLIFT | 9874 | TAYLOR | TC400L | 2002 | 100/96 | Cushion | Diesel | 40000 | SIDESHIFTING FORK POSITIONER 5.9 CUMMINS TURBO-DIESEL 3-SPEED TRANSMISSION AIR BRAKES | |
| More | FORKLIFT | 9873 | TAYLOR | TC400L | 2002 | 100/96 | Cushion | Diesel | 40000 | SIDESHIFTING FORK POSITIONER 5.9 CUMMINS TURBO-DIESEL 3-SPEED TRANSMISSION AIR BRAKES |




