LP FORKLIFT
To sort data, click on the title at the top of each column.| TYPE | SKU | MAKE | MODEL | YEAR | MAST | TIRE | FUEL | CAPACITY | COMMENTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| More | FORKLIFT | 18422 | Nissan | CL30LP | 2007 | 82/187 | Cushion | LP | 3000 | SIDE SHIFT | |
| More | FORKLIFT | 18397 | Hyster | S155XL2 | 2005 | Cushion | LP | 0 | |||
| More | FORKLIFT | 18359 | KOMATSU | FG25ST-14 | 2004 | Cushion | LP | 5000 | |||
| More | FORKLIFT | 18349 | Yale | GC120VXPRS | 2006 | 92/185 | Cushion | LP | 12000 | CASCADE CLAMP ATTACHED | |
| More | FORKLIFT | 18348 | Yale | GLC120VXPRS | 2006 | 92/185 | Cushion | LP | 12000 | CASCADE 90FX SKU 18362 INSTALLED | |
| More | FORKLIFT | 18115 | KOMATSU | FG30SHT-14 | 2005 | 84/240 | Cushion | LP | 6000 | ||
| More | FORKLIFT | 18082 | Toyota | 7FGCU25 | 2004 | 83/189 | Cushion | LP | 5000 | SIDE SHIFT | |
| More | FORKLIFT | 18081 | Toyota | 7FGCU30 | 2004 | 87/187 | Cushion | LP | 6000 | THREE WAY HOSING | |
| More | FORKLIFT | 18039 | Toyota | 7FGCU25 | 2004 | 188 | Cushion | LP | 5000 | SIDESHIFT | |
| More | FORKLIFT | 17980 | OTEK | 30CB12FS-M2 | 2005 | 137/144 | Cushion | LP | 30000 | SIDESHIFT, FORK POSITIONER | |
| More | FORKLIFT | 17610 | Hyster | S65XM | 2003 | 82/182 | Cushion | LP | 6500 | SIDESHIFT, FORKPOSITIONER | |
| More | FORKLIFT | 17609 | Hyster | S65XM | 2003 | 81/182 | Cushion | LP | 6500 | SIDESHIFT, FORK POSITIONER | |
| More | FORKLIFT | 16637 | Caterpillar | T35B | 0 | Cushion | LP | 3500 | |||
| More | FORKLIFT | 16430 | Toyota | OLD | 0 | Not Recorded | Not Recorded | 0 | |||
| More | FORKLIFT | 16429 | Toyota | 5FGC25 | 0 | Not Recorded | Not Recorded | 0 | |||
| More | FORKLIFT | 16099 | Hyster | S120XM | 2002 | 94/143 | Cushion | LP | 12000 | INTEGERAL SIDE SHIFT | |
| More | FORKLIFT | 14988 | LINDE | H20CT/600.3 | 2003 | 85/189 | CUSHION | LP | 4000 | HYDROSTATIC PEDAL SIDESHIFTING FORK POSITIONER | |
| More | FORKLIFT | 14656 | Hyster | S80XM | 2004 | 84/122 | CUSHION | LP | 8000 | MONOTROL PEDAL | |
| More | FORKLIFT | 14655 | Hyster | S80XM | 2004 | 84/122 | CUSHION | LP | 8000 | ||
| More | FORKLIFT | 14575 | Toyota | 7FGCU35 | 2001 | 87/187 | Cushion | LP | 8000 | SIDE SHIFT | |
| More | FORKLIFT | 13859 | Yale | GDP120MJ | 2002 | Not Recorded | Not Recorded | 0 | |||
| More | FORKLIFT | 13858 | Yale | GDP120MJ | 2001 | Not Recorded | Not Recorded | 0 | |||
| More | FORKLIFT | 13857 | Yale | GDP120MJ | 2001 | Pneumatic | Diesel | 12000 | |||
| More | FORKLIFT | 13850 | Yale | GP120MJ | 2002 | Not Recorded | Not Recorded | 0 | |||
| More | FORKLIFT | 13849 | Yale | GDP120MJ | 2002 | Not Recorded | Not Recorded | 0 | |||
| More | FORKLIFT | 13600 | Hyster | S60XM LPG | 2000 | Not Recorded | Not Recorded | 0 | SIDE SHIFT | ||
| More | FORKLIFT | 13599 | Caterpillar | GC30K | 2000 | 82/128 | Cushion | LP | 6000 | ||
| More | FORKLIFT | 13285 | Hyster | S135XL2 | 2004 | 102/190.9 | CUSHION | LP | 13500 | 2-SPEED TRANSMISSION AUTO LEVER | |
| More | FORKLIFT | 12495 | HYUNDAI | HLF 15C | 2003 | /185 | Cushion | LP | 3000 | SIDE SHIFT | |
| More | FORKLIFT | 12494 | HYUNDAI | HLF 15C | 2003 | /185 | Cushion | LP | 3000 | SIDE SHIFT | |
| More | FORKLIFT | 12493 | HYUNDAI | HLF 15C | 2003 | /185 | Cushion | LP | 3000 | SIDE SHIFT | |
| More | FORKLIFT | 12492 | HYUNDAI | HLF 15C | 2003 | /185 | Cushion | LP | 3000 | SIDE SHIFT | |
| More | FORKLIFT | 12175 | DAEWOO | GC32E-3 | 2003 | 96/219 | Cushion | LP | 5750 | INTEGRAL SIDESHIFT | |
| More | FORKLIFT | 11532 | Toyota | 7FGCU35 | 2001 | 88/187 | Cushion | LP | 7250 | SIDESHIFT | |
| More | FORKLIFT | 11466 | Toyota | 7FGCU55 | 2005 | 99/132 | Cushion | LP | 12000 | ||
| More | FORKLIFT | 10649 | Yale | GLC120MJNGAE092BCS | 2005 | 92/185 | Cushion | LP | 12000 | MONOTROL HOSING TO CARRIAGE | |
| More | FORKLIFT | 10647 | Yale | GLC120MJNGAE092BCS | 2005 | 92/185 | Cushion | LP | 12000 | MONOTROL 4TH VALVE HOSING | |
| More | FORKLIFT | 10646 | Yale | GLC120MJNGAE092BCS | 2005 | 92/185 | Cushion | LP | 12000 | MONOTROL HOSING TO CARRIAGE | |
| More | FORKLIFT | 9775 | Hyster | S80XM | 2003 | 96/145 | Cushion | LP | 8000 | SIDESHIFT AUTO LEVER DIRECTIONAL CONTROL | |
| More | FORKLIFT | 9714 | Nissan | CUCJ02F30PV | 1999 | 83/189 | Cushion | LP | 6000 | SIDE SHIFT | |
| More | FORKLIFT | 9434 | Toyota | 7FGCU35 | 2004 | 98/218 | Cushion | LP | 8000 | CASCADE 65D DOUBLE SIDESHIFTER 4-WAY HOSING TO CARRIAGE GM 4.3 ENGINE | |
| More | FORKLIFT | 9433 | Toyota | 7FGCU35 | 2004 | 98/218 | Cushion | LP | 8000 | CASCADE 65D DOUBLE SIDESHIFTER 4-WAY HOSING TO THE CARRIAGE GM 4.3 ENGINE | |
| More | FORKLIFT | 9432 | Toyota | 7FGCU35 | 2004 | 98/218 | Cushion | LP | 8000 | CASCADE 65D DOUBLE SIDESHIFTER HOSING TO THE CARRIAGE GM 4.3 ENGINE | |
| More | FORKLIFT | 9431 | Toyota | 7FGCU35 | 2004 | 98/218 | Cushion | LP | 8000 | CASCADE 65D DOUBLE SIDESHIFTER 4-WAY HOSING TO THE CARRIAGE GM 4.3 ENGINE | |
| More | FORKLIFT | 9257 | Yale | GLC065TGNUAF094 | 2004 | 94/146 | Cushion | LP | 6500 | INTEGRAL SIDESHIFT | |
| More | FORKLIFT | 9255 | Yale | GLC065TGNUAF094 | 2004 | 94/146 | Cushion | LP | 6500 | INTEGRAL SIDESHIFT | |
| More | FORKLIFT | 9221 | Hyster | S60XM | 2004 | 82/182 | Cushion | LP | 6000 | MONOTROL PEDAL INTEGRAL SIDESHIFT | |
| More | FORKLIFT | 9162 | Hyster | S80XLBCS | 1998 | 109/243 | Cushion | LP | 8000 | SIDE SHIFT FORK POSITIONER MONOTROL | |
| More | FORKLIFT | 8747 | Yale | GLC135CANGBE111 | 2004 | 111/220 | Cushion | LP | 13500 | 2-SPEED TRANSMISSION | |
| More | FORKLIFT | 3764 | Yale | GLC120 | 2001 | 95/200 | Cushion | LP | 12000 | 4 WAY VALVES |




