ORDER PICKER
To sort data, click on the title at the top of each column.| TYPE | SKU | MAKE | MODEL | YEAR | MAST | TIRE | FUEL | CAPACITY | COMMENTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| More | ORDER PICKER | 18351 | Raymond | 550-OPC30TT | 2006 | 127/300 | Not Recorded | Electric | 1400 | RAIL GUIDED, FURNITURE PICKER, PLATFORM 28.5L X 39"W | |
| More | ORDER PICKER | 18350 | Raymond | 550-OPC30TT | 2006 | 127/300 | Not Recorded | Electric | 1400 | RAILGUIDED, PLATFORM 28.5"L X 39"WIDE, AC TRACTION AC LIFT | |
| More | ORDER PICKER | 18171 | Not Recorded | 2001 | 153/366 | Not Recorded | Electric | 3000 | |||
| More | ORDER PICKER | 18170 | Not Recorded | 2001 | 153/366 | Not Recorded | Electric | 3000 | |||
| More | ORDER PICKER | 18169 | Not Recorded | 2000 | 153/366 | Not Recorded | Electric | 3000 | |||
| More | ORDER PICKER | 18168 | Not Recorded | 2000 | 153/366 | Not Recorded | Electric | 3000 | |||
| More | ORDER PICKER | 18167 | Not Recorded | 1999 | 153/366 | Not Recorded | Electric | 3000 | |||
| More | ORDER PICKER | 17596 | YALE | OSO30EBN24TE101 | 1999 | 101/226 | Cushion | Electric | 3000 | ||
| More | ORDER PICKER | 17595 | RAYMOND | EASI-OPC30TT | 1999 | 107/240 | Cushion | Electric | 3000 | ||
| More | ORDER PICKER | 17407 | Raymond | 261-OPC-30TT | 2000 | SOLID | Electric | 0 | |||
| More | ORDER PICKER | 17278 | Raymond | EASI-OPC30TT | 1999 | 240 | Not Recorded | Electric | 3000 | ||
| More | FORKLIFT | 17012 | Raymond | OPC30TT | 2002 | 88/183 | Cushion | Electric | 0 | ||
| More | ORDER PICKER | 15135 | Caterpillar | NOR30P | 0 | 107/240 | CUSHION | ELECTRIC | 3000 | WIRE GUIDANCE SYSTEM | |
| More | ORDER PICKER | 13603 | Raymond | EASI-OPC30TT | 1995 | 95/204 | Cushion | Electric | 3000 | ||
| More | JACK / STACKER | 13284 | BIG JOE | PDM-20-CT-CI | 2006 | Not Recorded | Electric | 2000 | |||
| More | JACK / STACKER | 13283 | BIG JOE | PDM-20-CT-CI | 2005 | Not Recorded | Electric | 2000 | |||
| More | JACK / STACKER | 13282 | BIG JOE | PDM-20-CT-CI | 2004 | Not Recorded | Electric | 2000 | |||
| More | JACK / STACKER | 13281 | BIG JOE | PDM-20-150CT-CI | 2006 | Not Recorded | Electric | 2000 | |||
| More | JACK / STACKER | 13279 | BIG JOE | PDM-20-CT-CI | 2006 | Not Recorded | Electric | 2000 | |||
| More | JACK / STACKER | 13276 | BIG JOE | PDM-20-CT-CI | 2006 | Not Recorded | Electric | 2000 | |||
| More | JACK / STACKER | 13275 | BIG JOE | PDM-20-CT-CI | 2005 | Not Recorded | Electric | 2000 | |||
| More | JACK / STACKER | 13274 | BIG JOE | PDM-20-CT-CI | 2005 | Not Recorded | Electric | 2000 | |||
| More | JACK / STACKER | 13273 | BIG JOE | PDM-20-CT-CI | 2005 | Not Recorded | Electric | 2000 | |||
| More | JACK / STACKER | 13269 | BIG JOE | PDM-20-CT-CI | 2006 | Not Recorded | Electric | 2000 | |||
| More | JACK / STACKER | 13268 | BIG JOE | PDM-20-CT-CI | 2006 | Not Recorded | Electric | 2000 | |||
| More | JACK / STACKER | 12554 | BIG JOE | PDM-20-150CT-CI | 2006 | Cushion | Electric | 0 | |||
| More | ORDER PICKER | 11839 | Raymond | OPC30TT-U250 | 1997 | 95/204 | Cushion | Electric | 0 | ||
| More | ORDER PICKER | 11838 | Raymond | OPC30TT-U250 | 1997 | 95/204 | Cushion | Electric | 0 | ||
| More | ORDER PICKER | 11834 | Raymond | OPC30TT | 1997 | 95/204 | Cushion | Electric | 0 | ||
| More | ORDER PICKER | 11833 | Raymond | OPC30TT-250+ | 1997 | 128/300 | Cushion | Electric | 3000 | ||
| More | ORDER PICKER | 11832 | Raymond | OPC30TT-250+ | 1998 | 118/273 | Cushion | Electric | 0 | ||
| More | ORDER PICKER | 11831 | Raymond | OPC30TT-250+ | 1998 | 118/273 | Cushion | Electric | 0 | ||
| More | ORDER PICKER | 10670 | Raymond | EASIOPC30TT | 2000 | 153/366 | Cushion | Electric | 3000 | RAIL GUIDED 56 OD | |
| More | ORDER PICKER | 10443 | Raymond | EASIOPC30TT | 1995 | 95/204 | Cushion | Electric | 5000 | 30/40 Base leg Openings | |
| More | ORDER PICKER | 10421 | Raymond | EASIOPC30TT | 1994 | 118/273 | Cushion | Electric | 3000 | 30" BASE LEG OPENINGS WIRE GUIDED | |
| More | ORDER PICKER | 10023 | Raymond | EASI OPC30TT | 2002 | 118/261 | Cushion | Electric | 3000 | RAIL GUIDED | |
| More | ORDER PICKER | 9801 | Raymond | EASI-OPC30TT | 1998 | 118/273 | CUSHION | ELECTRIC | 3000 | WIRE GUIDANCE | |
| More | ORDER PICKER | 9768 | Crown | SP3022-TT240 | 1999 | 95/210 | Cushion | Electric | 3000 | 240" LIFTING HEIGHT WITH SECONDARY MAST | |
| More | ORDER PICKER | 9729 | Crown | SP304030S | 1998 | 107/240 | CUSHION | ELECTRIC | 3000 | ||
| More | ORDER PICKER | 9163 | Crown | SP3020-30 | 1997 | 107/240 | Cushion | Electric | 3000 | 48" x 96" ALUMINUM PLATFORM OVER FORKS | |
| More | ORDER PICKER | 8420 | Crown | SP3020-30 | 1996 | 95/210 | Cushion | Electric | 3000 | ||
| More | ORDER PICKER | 6545 | Raymond | OPC30TT | 1999 | 107/240 | Cushion | Electric | 3000 |




