STAND UP FORKLIFT
To sort data, click on the title at the top of each column.| TYPE | SKU | MAKE | MODEL | YEAR | MAST | TIRE | FUEL | CAPACITY | COMMENTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| More | STAND-UP TRUCK | 18283 | LINDE | R14 | 2004 | CUSHION | Electric | 0 | |||
| More | STAND-UP TRUCK | 18044 | Crown | RC5535-35 | 2009 | 96/226 | Cushion | Electric | 3200 | ||
| More | STAND-UP TRUCK | 17951 | PRIME MOVER | CRX40 | 0 | 82/188 | Cushion | Electric | 4000 | SIDESHIFT | |
| More | STAND-UP TRUCK | 17950 | PRIME MOVER | CRX40 | 0 | 82/188 | Cushion | Electric | 4000 | SIDESHIFT | |
| More | STAND-UP TRUCK | 17949 | PRIME MOVER | CRX40 | 0 | 82/188 | Cushion | Electric | 4000 | SIDESHIFT | |
| More | STAND-UP TRUCK | 17948 | PRIME MOVER | CRX40 | 0 | 82/188 | Cushion | Electric | 4000 | SIDESHIFT | |
| More | STAND-UP TRUCK | 17947 | PRIME MOVER | CRX40 | 0 | 82/188 | Cushion | Electric | 4000 | SIDESHIFT | |
| More | FORKLIFT | 17708 | Caterpillar | EC25KS | 2005 | 107/251 | Cushion | Electric | 4500 | FORK POS. / SIDESHIFT | |
| More | STAND-UP TRUCK | 17651 | Hyster | E30HSD | 2006 | 83/189 | Cushion | Electric | 3000 | SIDESHIFT | |
| More | STAND-UP TRUCK | 17650 | Hyster | E30HSD | 2006 | 83/189 | Cushion | Electric | 3000 | SIDESHIFT | |
| More | STAND-UP TRUCK | 17208 | Raymond | R40-C40TT | 2001 | 203 | SOLID | Electric | 0 | ||
| More | STAND-UP TRUCK | 17207 | Raymond | R40-C40TT | 1999 | 203 | SOLID | Electric | 4000 | UNIT IS LOCATED IN PHOENIX AZ RAYMOND LEASING 315-463-4776 | |
| More | STAND-UP TRUCK | 17206 | Raymond | R40-C4-0TT | 1999 | 203 | SOLID | Electric | 4000 | ||
| More | STAND-UP TRUCK | 16657 | Hyster | E35HSD-18 | 2004 | 93/218.5 | Cushion | Electric | 3500 | SIDESHIFT | |
| More | STAND-UP TRUCK | 16656 | Hyster | E35HSD-18 | 2004 | 93/218.5 | Cushion | Electric | 3500 | SIDESHIFT | |
| More | STAND-UP TRUCK | 16655 | Hyster | E35HSD-18 | 2004 | 93/218.5 | Cushion | Electric | 3500 | SIDESHIFT | |
| More | STAND-UP TRUCK | 16652 | Hyster | E35HSD-18 | 2004 | 93/218.5 | Cushion | Electric | 3500 | SIDESHIFT | |
| More | STAND-UP TRUCK | 16651 | Hyster | E35HSD-18 | 2004 | 93/218.5 | Cushion | Electric | 3500 | SIDESHIFT | |
| More | STAND-UP TRUCK | 16650 | Hyster | E35HSD-18 | 2004 | 93/218.5 | Cushion | Electric | 3500 | SIDESHIFT | |
| More | STAND-UP TRUCK | 16649 | Hyster | E35HSD-18 | 2004 | 93/218.5 | Cushion | Electric | 3500 | SIDESHIFT | |
| More | STAND-UP TRUCK | 16646 | Hyster | E35HSD-18 | 2004 | 93/218.5 | Cushion | Electric | 3500 | SIDESHIFT | |
| More | STAND-UP TRUCK | 16594 | Hyster | E35HSD-18 | 2004 | 93/218.5 | Cushion | Electric | 3500 | SIDE SHIFT | |
| More | STAND-UP TRUCK | 16593 | Hyster | E35HSD-18 | 2004 | 93/218.5 | Cushion | Electric | 3500 | SIDE SHIFT | |
| More | STAND-UP TRUCK | 16450 | Hyster | E35HSD-18 | 2004 | 93/218.5 | Cushion | Electric | 3500 | ||
| More | STAND-UP TRUCK | 16449 | Hyster | E35HSD-18 | 2004 | 93/218.5 | Cushion | Electric | 3500 | ||
| More | STAND-UP TRUCK | 16448 | Hyster | E35HSD-18 | 2004 | 93/218.5 | Cushion | Electric | 3500 | ||
| More | STAND-UP TRUCK | 16447 | Hyster | E35HSD-18 | 2004 | 93/218.5 | Cushion | Electric | 3500 | ||
| More | STAND-UP TRUCK | 16446 | Hyster | E35HSD-18 | 2004 | 93/218.5 | Cushion | Electric | 3500 | ||
| More | STAND-UP TRUCK | 16445 | Hyster | E35HSD-18 | 2004 | 93/218.5 | Cushion | Electric | 3500 | ||
| More | STAND-UP TRUCK | 16444 | Hyster | E35HSD-18 | 2004 | 93/218.5 | Cushion | Electric | 3500 | ||
| More | STAND-UP TRUCK | 16443 | Hyster | E35HSD-18 | 2004 | 93/218.5 | Cushion | Electric | 3500 | ||
| More | STAND-UP TRUCK | 16437 | Caterpillar | EC25KS-C50TF | 2003 | 89/135 | Cushion | Electric | 4500 | EE RATED, CASCADE FORK POSITIONER 35D, 69" MAX SPREAD, 25" MIN SPREAD | |
| More | STAND-UP TRUCK | 16109 | SCHAEFF | W50SSF186TSF0 | 2005 | 83/186 | POLY | Electric | 5000 | INTEGERAL SIDE SHIFT | |
| More | STAND-UP TRUCK | 14429 | Not Recorded | 2006 | Not Recorded | Not Recorded | 0 | ||||
| More | STAND-UP TRUCK | 11814 | DOCKSTOCKER | DSS350TT-U210 | 1997 | 88/203 | Cushion | Electric | 0 | ||
| More | STAND-UP TRUCK | 11812 | DOCKSTOCKER | DSS350TT-U210 | 1998 | 88/203 | Cushion | Electric | 0 | ||
| More | STAND-UP TRUCK | 11471 | Hyster | E40FR | 1999 | 83/188 | Cushion | Electric | 4000 | SIDESHIFT | |
| More | STAND-UP TRUCK | 11470 | Hyster | E40FR | 1999 | 83/188 | Cushion | Electric | 4000 | SIDESHIFT | |
| More | STAND-UP TRUCK | 10823 | Yale | ESC0352AN36TE101 | 2001 | /189 | Cushion | Electric | 3500 | SIDE SHIFT | |
| More | STAND-UP TRUCK | 10348 | Raymond | R30-C30TT | 2000 | 88/203 | Cushion | Electric | 3000 | ||
| More | STAND-UP TRUCK | 7435 | RAYMOND | DSS400HP-C40TT | 1999 | 88/203 | Cushion | Electric | 4000 | SIDESHIFT | |
| More | STAND-UP TRUCK | 7434 | RAYMOND | DSS400HP | 1998 | 88/203 | Cushion | Electric | 4000 | SIDESHIFT | |
| More | STAND-UP TRUCK | 7428 | Raymond | 640-C40TT | 1998 | 99/228 | Cushion | Electric | 4000 | ||
| More | STAND-UP TRUCK | 7107 | Raymond | 630-C30TT | 2001 | 88/204 | Cushion | Electric | 3000 | SIDESHIFT |




